940 Saint Annes, Vero Beach, FL 32967 (MLS # 227928)
|
PEACEFUL, ELEGANT, TRANQUIL DESCRIBE THIS FORMER MODEL. VIEWS ABOUND W/ EXTERIOR GREENERY. PRIVACY & A PEEK OF THE GOLF COURSE. 2 BD+2.5 BATHS & DEN W/ BUILT-INS. KITCHEN W/ BREAKFAST AREA OVERLOOKS BRIGHT SPACIOUS FAMILY ROOM W/ DOUBLE SIDED FIREPLACE & BUILT-INS. WOOD FLOORS, CROWN, PLANTATION SHUTTERS, STORM SHUTTERS & PATIO. SELLER FREC REG. OH CLUB SEPARATE OPTIONAL MEMBERSHIP.
DAYS ON MARKET | 10 | LAST UPDATED | 12/3/2019 |
---|---|---|---|
TRACT | St Anne's Isl/Oak Hr | YEAR BUILT | 2001 |
COMMUNITY | County Central | COUNTY | Indian River |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
COMMUNITY | Biking/fitness trail |
---|---|
CONSTRUCTION | Concrete block stucco, Stucco exterior |
EXTERIOR | Covered porch |
FINANCIAL | Contingent, Home owners fee |
FLOORING | Carpet, Hardwood floors |
GENERAL | Housing For Older Persons |
HEAT/COOL | Central air conditioning, Central heat, Electric heating |
INCLUSIONS | Clothes dryer, Clothes washer, Cooktop range, Dishwasher, Disposal, Microwave oven, Refrigerator |
INTERIOR | Built-in features, Pantry, Secondary bedrooms split from master bedroom, Walk-in closet(s), Window treatments |
LAUNDRY | Laundry room/area, Laundry sink |
LOCATION | Southeastern exposure |
LOT | Cul-de-sac, Landscape sprinklers |
LOTSIZE | Lot size is 1/4 acre or less |
PARKING | 2 car garage |
PROPERTY_TYPE_CODE | S |
ROOF | Tile roof |
SCENERY | Garden view, Golf course view |
STORIES | Single story |
UTILITIES | Public sewer service |
WIN/DOORS | French door(s), Sliding glass door(s) |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Becky
Rossway to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Alex MacWilliam, Inc.
Listing information is deemed reliable, but not guaranteed.